Cold Coffee Reviews: Difference between revisions
Karlexceed (talk | contribs) No edit summary |
Karlexceed (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
===Stats=== | ===Stats=== | ||
Size: 237 mL<br> | Size: 237 mL<br> | ||
Price: $ | Price: $2.49<br> | ||
Cost: | Cost: 95.1807 mL/$ | ||
===Review=== | ===Review=== | ||
* Moderate bitterness that you'd expect from plain black coffee. | * Moderate bitterness that you'd expect from plain black coffee. | ||
Line 40: | Line 40: | ||
===Rating=== | ===Rating=== | ||
6/10 | 6/10 | ||
==Dark Chocolate Mocha== | |||
===Stats=== | |||
Size: 237 mL<br> | |||
Price: $2.49<br> | |||
Cost: 95.1807 mL/$ | |||
===Review=== | |||
* Very smooth, slightly sweet. | |||
* Flavor is very much dark chocolate with a hint of coffee. | |||
* Delicious and easy to drink, but I want more coffee flavor than chocolate. | |||
===Rating=== | |||
6.5/10 | |||
==Double Espresso== | |||
===Stats=== | |||
Size: 237 mL<br> | |||
Price: $2.49<br> | |||
Cost: 95.1807 mL/$ | |||
===Review=== | |||
* Mild, smooth bitterness that you'd expect from good, plain black coffee. | |||
* Slightly above average coffee flavor. | |||
* Just a hint of sweetness that completely tones down any harsh/burnt flavor. | |||
===Rating=== | |||
7/10 | |||
==Salted Caramel== | |||
===Stats=== | |||
Size: 237 mL<br> | |||
Price: $2.49<br> | |||
Cost: 95.1807 mL/$ | |||
===Review=== | |||
* Fairly sweet, not a fan of the caramel flavor. | |||
===Rating=== | |||
4.5/10 | |||
=La Colombe= | =La Colombe= | ||
Line 83: | Line 117: | ||
===Stats=== | ===Stats=== | ||
Size: 240 mL<br> | Size: 240 mL<br> | ||
Price: $ | Price: $1.19<br> | ||
Cost: mL/$ | Cost: 201.6807 mL/$ | ||
===Review=== | ===Review=== | ||
* Mildly sweet and slightly syrupy. | * Mildly sweet and slightly syrupy. | ||
Line 94: | Line 128: | ||
===Stats=== | ===Stats=== | ||
Size: 240 mL<br> | Size: 240 mL<br> | ||
Price: $ | Price: $1.19<br> | ||
Cost: mL/$ | Cost: 201.6807 mL/$ | ||
===Review=== | ===Review=== | ||
* Sweet and slightly syrupy. | * Sweet and slightly syrupy. | ||
Line 125: | Line 159: | ||
===Rating=== | ===Rating=== | ||
5/10 | 5/10 | ||
==Doubleshot Espresso & Cream== | |||
===Stats=== | |||
Size: 192 mL<br> | |||
Price: $x<br> | |||
Cost: x mL/$ | |||
===Review=== | |||
* Quite sweet and very creamy. | |||
* Delicious, but most of the coffee flavor is masked. | |||
* Still has a hint of that signature Starbucks burnt flavor. | |||
===Rating=== | |||
6/10 | |||
=Summary= | =Summary= | ||
Line 135: | Line 181: | ||
! Rating (out of 10) | ! Rating (out of 10) | ||
! Overall Score (Cost * Rating) | ! Overall Score (Cost * Rating) | ||
|- | |||
| Mr. Brown | |||
| Iced Coffee (Original) | |||
| 201.6807 | |||
| 6 | |||
| 1210.0842 | |||
|- | |||
| Mr. Brown | |||
| Cappuccino | |||
| 201.6807 | |||
| 5 | |||
| 1008.4035 | |||
|- | |- | ||
| La Colombe | | La Colombe | ||
Line 141: | Line 199: | ||
| 7 | | 7 | ||
| 694.7759 | | 694.7759 | ||
|- | |||
| High Brew | |||
| Double Espresso | |||
| 95.1807 | |||
| 7 | |||
| 666.2649 | |||
|- | |- | ||
| La Colombe | | La Colombe | ||
Line 147: | Line 211: | ||
| 6.5 | | 6.5 | ||
| 645.1491 | | 645.1491 | ||
|- | |||
| High Brew | |||
| Dark Chocolate Mocha | |||
| 95.1807 | |||
| 6.5 | |||
| 618.6746 | |||
|- | |- | ||
| La Colombe | | La Colombe | ||
Line 153: | Line 223: | ||
| 6 | | 6 | ||
| 595.5222 | | 595.5222 | ||
|- | |||
| High Brew | |||
| Black & Bold | |||
| 95.1807 | |||
| 6 | |||
| 571.0842 | |||
|- | |- | ||
| Hiball | | Hiball | ||
Line 177: | Line 253: | ||
| 3 | | 3 | ||
| 279.3696 | | 279.3696 | ||
|} | |} |
Latest revision as of 11:14, 20 February 2020
I like cold coffee and decided to keep track of which brands I preferred and why.
To be clear - these are coffee drinks, not coffee-flavored energy drinks (Java Monster, etc).
Hiball
Cold Brew Black Unsweetened
Stats
Size: 325 mL
Price: $2.50
Cost: 130 mL/$
Review
- Bitter, but not awful.
- Very average, inoffensive, plain black coffee.
- Reminds me of Sunday lunchtime church-lady coffee. The kind served out of those large chrome urns at public gatherings.
Rating
4/10
Cold Brew Vanilla
Stats
Size: 325 mL
Price: $2.50
Cost: 130 mL/$
Review
- Sweet, but not syrupy.
- Has a strong vanilla flavor.
- There's a creamy quality to it, even though it's dairy-free.
- Not bad by any means, but similar to the Hiball Black variety, it's pretty lackluster.
Rating
4/10
High Brew
Black & Bold
Stats
Size: 237 mL
Price: $2.49
Cost: 95.1807 mL/$
Review
- Moderate bitterness that you'd expect from plain black coffee.
- Slightly above average coffee flavor.
- Just a hint of that Starbucks-like burnt flavor.
Rating
6/10
Dark Chocolate Mocha
Stats
Size: 237 mL
Price: $2.49
Cost: 95.1807 mL/$
Review
- Very smooth, slightly sweet.
- Flavor is very much dark chocolate with a hint of coffee.
- Delicious and easy to drink, but I want more coffee flavor than chocolate.
Rating
6.5/10
Double Espresso
Stats
Size: 237 mL
Price: $2.49
Cost: 95.1807 mL/$
Review
- Mild, smooth bitterness that you'd expect from good, plain black coffee.
- Slightly above average coffee flavor.
- Just a hint of sweetness that completely tones down any harsh/burnt flavor.
Rating
7/10
Salted Caramel
Stats
Size: 237 mL
Price: $2.49
Cost: 95.1807 mL/$
Review
- Fairly sweet, not a fan of the caramel flavor.
Rating
4.5/10
La Colombe
Mocha Draft Latte
Stats
Size: 266 mL
Price: $2.68
Cost: 99.2537 mL/$
Review
- Slightly sweet with a very foamy texture.
- Good creaminess and apparently lactose-free.
- Tasty; hard to find any major complaints.
Rating
6.5/10
Triple Shot Draft Latte
Stats
Size: 266 mL
Price: $2.68
Cost: 99.2537 mL/$
Review
- Slightly sweet with a very foamy texture.
- Good creaminess just like the other varieties.
- Slightly more bitter flavor; my favorite of the La Colombe brand.
Rating
7/10
Vanilla Draft Latte
Stats
Size: 266 mL
Price: $2.68
Cost: 99.2537 mL/$
Review
- Sweet with a very foamy texture.
- Good creaminess just like the other varieties.
- The vanilla is pretty strong.
- Overall, the flavor reminds me of the watery bottom of a Caribou Coffee Vanilla Cooler.
Rating
6/10
Mr. Brown
Iced Coffee (Original)
Stats
Size: 240 mL
Price: $1.19
Cost: 201.6807 mL/$
Review
- Mildly sweet and slightly syrupy.
- Pretty much exactly what you'd expect it to taste like.
Rating
6/10
Cappuccino
Stats
Size: 240 mL
Price: $1.19
Cost: 201.6807 mL/$
Review
- Sweet and slightly syrupy.
- Tastes similar to what you'd get from an instant cappuccino machine at a convenience store.
Rating
5/10
Starbucks
Cold Brew Black Unsweetened
Stats
Size: 325 mL
Price: $3.49
Cost: 93.1232 mL/$
Review
- Has that distinct Starbucks bitter/burnt flavor, not sweet at all.
- Not much else to say.
- Definitely not recommended for anyone who doesn't like plain black coffee.
Rating
3/10
Cold Brew Cocoa & Honey with Cream
Stats
Size: 325 mL
Price: $3.49
Cost: 93.1232 mL/$
Review
- Sweet and creamy, but still has that distinct Starbucks bitter/burnt flavor.
- The cocoa almost tastes like peanut butter.
Rating
5/10
Doubleshot Espresso & Cream
Stats
Size: 192 mL
Price: $x
Cost: x mL/$
Review
- Quite sweet and very creamy.
- Delicious, but most of the coffee flavor is masked.
- Still has a hint of that signature Starbucks burnt flavor.
Rating
6/10
Summary
This table lists all varieties reviewed above, ranked by cost * rating.
Brand | Product | Cost | Rating (out of 10) | Overall Score (Cost * Rating) |
---|---|---|---|---|
Mr. Brown | Iced Coffee (Original) | 201.6807 | 6 | 1210.0842 |
Mr. Brown | Cappuccino | 201.6807 | 5 | 1008.4035 |
La Colombe | Triple Shot Draft Latte | 99.2537 | 7 | 694.7759 |
High Brew | Double Espresso | 95.1807 | 7 | 666.2649 |
La Colombe | Mocha Draft Latte | 99.2537 | 6.5 | 645.1491 |
High Brew | Dark Chocolate Mocha | 95.1807 | 6.5 | 618.6746 |
La Colombe | Vanilla Draft Latte | 99.2537 | 6 | 595.5222 |
High Brew | Black & Bold | 95.1807 | 6 | 571.0842 |
Hiball | Cold Brew Black Unsweetened | 130 | 4 | 520 |
Hiball | Cold Brew Vanilla | 130 | 4 | 520 |
Starbucks | Cold Brew Cocoa & Honey with Cream | 93.1232 | 5 | 465.616 |
Starbucks | Cold Brew Black Unsweetened | 93.1232 | 3 | 279.3696 |